Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Eileen Fowley | 12 | 30 pts (B9) |
Div 2 Winner | Siobhan Treacy | 25 | 37 pts |
Div 3 Winner | Una O’Keeffe | 31 | 34 pts |
Div 4 Winner | Catherine Daly | 38 | 33 pts |
9 Hole Winner | Anna Marie Dufficy | 8 | 20 pts (l3) |
Seniors 9 Hole Winner | Kathleen Ryan | 22 | 20 pts |
Seniors 9 Hole R/Up | Jo Nic Uaildrich | 21 | 17 pts |
Division1 (0-20)
Division2 (21-28)
Division3 (29-35)
Division4 (36 -54)