15th January 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st Class I | Paul Sullivan | 7 | 21pts |
2nd Class I | John Delaney | 5 | 20pts L6 |
1st Class II | Philip L’Estrange | 9 | 24pts |
2nd Class II | Brian O’Rourke | 7 | 22pts L6 |
1st Class III | Anthony Fitzgerald | 11 | 19pts |
2nd Class III | Tom P Redmond Jnr | 12 | 17pts L6 |
Prizes credited to Pro Shop accounts
Please note classes are based on WHS index
Congratulations to Brian O’Rourke who had a hole in one on the 15th hole