26th February, 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st Class I | Brian Sullivan | 7 | 27pts (L3) |
2nd Class I | Barry Davis | 6 | 27pts (L9) |
3rd Class I | Paul Sullivan | 9 | 27pts |
1st Class II | Philip L’Estrange | 11 | 28pts |
2nd Class II | Paul Fetherston | 11 | 27pts |
3rd Class II | John O’Connell | 13 | 26pts (L6) |
1st Class III | David Sweeney | 16 | 29pts |
2nd Class III | Arthur Kavanagh | 16 | 28pts (L9) |
3rd Class III | Michael McGinn | 17 | 28pts |
Prizes to be credited to Pro Shop accounts