5th March 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st Class I | Pierce Williams | 8 | 29 pts |
2nd Class I | Robert Watt | 5 | 27 pts |
3rd Class I | Chris Murphy | 8 | 26 pts L6 |
1st Class II | John McEvoy | 11 | 31 pts |
2nd Class II | Noel Nolan | 11 | 28 pts L6 |
3rd Class II | Brain Baldrey | 12 | 28 pts |
1st Class III | Tom Naughton | 20 | 30 pts |
2nd Class III | Gabriel Curley | 18 | 29 pts |
3rd Class III | Paul Cooke | 13 | 27 pts |
Prizes to be credited to Pro Shop Accounts