Sunday 19th March 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
CL1 1st | Eamonn Ryan | 10 | 33 pts |
CL1 2nd | Michael Kellett | 7 | 31 pts |
CL1 3rd | Philip Duffy | 6 | 30 pts (L9) |
CL2 1st | Bill Reddington | 16 | 32 pts (L9) |
CL2 2nd | Paddy Oonan | 14 | 32 pts (L9) |
CL2 3rd | Brian O’Rourke | 12 | 32 pts (L9) |
CL3 1st | Brian McDonagh | 21 | 35 pts |
CL3 2nd | Colm Kennedy | 17 | 33 pts (L9) |
CL3 3rd | Joseph Kenny | 22 | 33 pts |
Prizes credited to ProShop Accounts.