Sunday 26th March 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
CL I 1st | John Reynolds | 10 | 39 pts |
CL I 2nd | Peter Bergin | 9 | 38 pts |
CL I 3rd | Oscar Cronin | 11 | 37 pts |
CL II 1st | Joe Holden | 19 | 40 pts |
CL II 2nd | Darren Kearney Saul | 19 | 38 pts |
CL II 3rd | Andrew Gilroy | 14 | 36 pts |
CL III 1st | Declan Keegan | 26 | 38 pts |
CL III 2nd | Tom Naughton | 30 | 37 pts |
CL III 3rd | Pat O’Brien | 20 | 36 pts |
Prizes credited to ProShop Accounts