2nd April, 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st Class I | Paul Gethings | 10 | 40pts |
2nd Class I | Niall Glackin | 11 | 39pts |
3rd Class I | Paddy Dunne | 7 | 38pts |
1st Class II | Thomas J. Byrne | 13 | 39pts |
2nd Class II | Robert Sinnott | 13 | 38pts |
3rd Class II | Vincent Corcoran | 17 | 37pts (L9) |
1st Class III | Anthony Fitzgerald | 22 | 42pts |
2nd Class III | Kevin Baxter | 19 | 40pts |
3rd Class III | Colm Kennedy | 20 | 36pts (L9) |
Prizes will be credited to Pro Shop accounts.