Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | David Sweeney | 25 | 41pts (L9) |
2nd | Seamus Smith | 24 | 41pts (L9) |
3rd | Declan Keegan | 25 | 41pts |
4th | Paul Cleary | 25 | 40pts (L9) |
5th | Tony Donnelly | 17 | 40pts |
Prizes to be credited to Pro Shop accounts.
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | David Sweeney | 25 | 41pts (L9) |
2nd | Seamus Smith | 24 | 41pts (L9) |
3rd | Declan Keegan | 25 | 41pts |
4th | Paul Cleary | 25 | 40pts (L9) |
5th | Tony Donnelly | 17 | 40pts |
Prizes to be credited to Pro Shop accounts.