17th June, 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st Class I | Jack McGuinness | 8 | 43pts |
2nd Class I | Dave M Kelly | 12 | 42pts |
1st Class II | Adam Mooney | 18 | 42pts |
2nd Class II | Patrick Oonan | 17 | 38pts (L9) |
Prizes will be credited to Pro Shop accounts
17th June, 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st Class I | Jack McGuinness | 8 | 43pts |
2nd Class I | Dave M Kelly | 12 | 42pts |
1st Class II | Adam Mooney | 18 | 42pts |
2nd Class II | Patrick Oonan | 17 | 38pts (L9) |
Prizes will be credited to Pro Shop accounts