Prize | Name | Handicap | Score |
---|---|---|---|
Winner | Elizabeth Toomey | 11 | 71 nett |
Gross | Eileen O’Brien | 9 | 88 |
Runner Up | Patricia O’Grady | 31 | 72 |
Divison 1 1st Divison 2 1st Divison 3 1st | Marie Duignan Angela Maguire Carol McCarthy | 18 27 38 | 73 nett 73 nett 73 nett |
Divison 1 2nd Divison 2 2nd Divison 3 2nd | Mary Sheridan Kate Kelly Terri McCourt | 18 26 29 | 76 nett 76 nett 77 (L9) nett |
Divison 1 3rd Divison 2 3rd Divison 3 3rd | Eileen Fowley Mary Grogan Peggy Vather | 14 27 29 | 78 (9) nett 78 nett 77 (L9) nett |
9 Hole Winner | Niamh Brown | 11 | 17 pts |
Longest Drive Nearest Pin | Carol McLoughlin Alison Fiztpatrick |
Division 1 (0-25)
Division 2 (26-35)
Division 3 (35-54)