`Saturday 28th October 2023
Ammended
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| CL 1 1st | Matt O’Donnell | 3 | 34 pts (L9) |
| CL 1 2nd | Graham Fahy | 9 | 34 pts |
| CL 2 1st | Philip L’Estrange | 13 | 32 pts |
| CL2 2nd | Darren Kearney Saul | 15 (-4) – 11 | 31 pts (L9) |
| CL 3 1st | Brendan Darcy | 18 | 31 pts (L9) |
| CL 3 2nd | Brian McDonagh | 21 | 31 pts |
Winners will be notified when vouchers are available for collection.
