Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Patsy Hetherton | H/Cap13 | 32Pts |
Div 2 Winner | Michele Moran | H/ Cap 23 | 27Pts |
Div 3 Winner | Anne Donnelly | H/Cap 32 | 30Pts |
9 Hole Winner | Fionnuala Forde | H/Cap 7 | 19 Pts |
9 Hole R/up | Jacqueline Maguire | H/Cap 17 | 17 Pts |
9 Hole Third Place | Marie Donegan | H/Cap 15 | 16 Pts |
Division1 (0-21)
Division2
(22-29)
Division3
(30-45)