Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Alison Fitzpatrick | 16 | 31 |
Div 2 Winner | Bridget Bunyan | 28 | 34 |
Div 3 Winner | Una O’Keeffe | 29 | 30 |
Div 4 Winner | Anne Donnelly | 39 | 39 |
9 Hole Winner | Kathleen Sheridan | 10 | 18 |
9 Hole R/up | Orla Fetherston | 7 | 17 |
Seniors 9 Hole | Deirdre O’Brien | 16 | 15 |
Division1 (0-20)
Division2 (21-28)
Division 3 (29-35)
Division4 (36-54)