Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Kate Richardson | 27 | 32 pts |
Div 2 Winner | Bridget Bunyan | 28 | 29 pts |
9 Hole Winner | Barbara McCrory | 9 | 17 pts |
Seniors 9 Hole | Paula O’Byrne | 21 | 15 pts on tie |
Division1 (0-27)
Division2
(28-54)
Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Kate Richardson | 27 | 32 pts |
Div 2 Winner | Bridget Bunyan | 28 | 29 pts |
9 Hole Winner | Barbara McCrory | 9 | 17 pts |
Seniors 9 Hole | Paula O’Byrne | 21 | 15 pts on tie |
Division1 (0-27)
Division2
(28-54)