| Prize | Name | Handicap | Score |
|---|---|---|---|
| 18 Hole S/ford Div 1 Winner | Eileen Fowley | 14 | 35 Pts |
| Div 2 Winner | Margaret Sheridan | 24 | 38 Pts |
| Div 3 Winner | Edel Tyndall | 29 | 34 Pts (On Tie) |
| Div 4 Winner | Anne Donnelly | 40 | 34 Pts (On Tie) |
| 9 Hole Winner | Patricia Clerkin | 22 | 16 Pts (On Tie) |
| Seniors 9 Hole | Deirdre O’Brien | 16 | 218 Pts |
Division1 (0-20)
Division2(21-28)
Division3(29-35)
Division4(36-54)
