18th September 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
CL I 1st | Mark Leahy | 10 | 42 pts |
CL I 2nd | Tom Sheridan | 9 | 40 pts (L9) |
CL II 1st | Paul Cleary | 16 | 40 pts |
CL II 2nd | Pat O’Brien | 20 | 39 pts |
CL III 1st | Noel Doyle | 24 | 39 pts (L9) |
CL III 2nd | Bill Reddington | 21 | 39 pts |
Prizes credited to winners ProShop accounts.
Special callout to Ronan O’Dulaing for his 2 on the Par 4 third hole.