Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Nuala Bisset | 13 | 41 Pts |
Div 2 Winner | Kathleen Sheridan | 23 | 39 Pts |
Div 3 Winner | Maire Lyons | 29 | 44 Pts |
Div 4 Winner | Imelda Hughes | 41 | 45 Pts |
9 Hole Winner | Eileen Fowley | 7 | 24 Pts |
9 Hole R/up | Patricia Clerkin | 27 | 22 Pts |
Seniors 9 Hole | Bernadette Maguire | 19 | 25 Pts |
Seniors 9 Hole R/up | Marie Donegan | 17 | 24 Pts |
Division1 (0-20)
Division2(21-28)
Division3(29-35)
Division4(36-54)