Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Mary Sheridan | 18 | 34 |
Div 1 R/Up | Nuala Bisset | 10 | 33 |
Div 2 Winner | Carol Minogue | 21 | 33 |
Div 2 R/Up | Noelle Walls | 24 | 31 |
Div 3 Winner | Bernie Smith | 29 | 36 |
Div 3 R/up | Geraldine Roche | 32 | 35 |
Div 4 Winner | Ann Crotty | 40 | 30 |
Div 4 R/up | Evelyn Lawlor | 36 | 28 |
9Holes Winner | Karen Murphy | 20 | 20 |
Seniors 9 Holes Winner | Deirdre McCarthy | 14 | 16 |
Seniors 9 Holes R/up | Una Carroll | 21 | 15 (last 3) |
Division1 (0-20)
Division2 (21-28)
Division3 (29-35)
Division 4 (26-54)