Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Kathleen Sheridan | 22 | 32 Pts (last 9) |
Div 2 Winner | Connie Quinn | 35 | 33 Pts |
Div 3 Winner | Marion McDyer | 42 | 28 Pts |
9 Hole Winner | Ciara McDonnell | 25 | 27 Pts |
9 Hole R/up | Karen Murphy | 20 | 19 Pts |
Seniors 9 Hole | Deirdre McCarthy | 14 | 16 Pts |
Seniors 9 Hole R/Up | Monica Doyle | 17 | 15 Pts |
Division1 (0-25)
Division2
(26-35)
Division3
(36-54)