Saturday 25th October
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Darren Kearney | 9 | 38pts |
| 2nd | Conor J O’Brien | 2 | 36pts (L9) |
| 3rd | Philip L’Estrange | 14 | 36pts (L9) |
| 4th | Rodger Green | 16 | 36pts |
Winners will be notified when vouchers are available for collection.
Saturday 25th October
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Darren Kearney | 9 | 38pts |
| 2nd | Conor J O’Brien | 2 | 36pts (L9) |
| 3rd | Philip L’Estrange | 14 | 36pts (L9) |
| 4th | Rodger Green | 16 | 36pts |
Winners will be notified when vouchers are available for collection.