Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Nuala Bissett | 14 | 32 pts (L9) |
Div 2 Winner | Frances Hand | 23 | 38 pts |
Div 3 Winner | Carol Manweiler | 33 | 38 pts |
Div 4 Winner | Mary Carr | 47 | 41 pts |
9 Hole Winner | Deirdre Fitzpatrick | 22 | 20 pts (L6) |
9 Hole R/up | Patricia Clerkin | 27 | 20 pts |
Seniors 9 Hole | Audrey Mulligan | 21 | 20 |
Seniors 9 Hole R/Up | Catherine Harrington | 20 | 19 pts (L6) |
Division1 (0-20)
Division2 (21 -28)
Division3 (29-35)
Division4 (36-54)