Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Eileen Fowley | H/C 12 | 32 Pts |
Div 2 Winner | Esther Walsh | H/C 22 | 35 L9 |
Div 3 Winner | Michelle Moran | H/C 30 | 35 Pts |
Div 4 Winner | Evelyn Lawlor | H/C 39 | 32 Pts |
9 Hole Winner | Caroline Kelley | H/C 28 | 21 Pts |
9 Hole R/up | Brenda Buckley | H/C 24 | 20 Pts |
Seniors 9 Hole Winner | Deirdre Murphy | H/C 19 | 15 Pts |
Class 1 (0-20) Class 2 (21-28) Class 3 (29-35) Class 4 (36-54) |