| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Frances Hand | 26 | 37 Pts |
| Div 2 Winner | Bridget Bunyan | 28 | 37 Pts |
| 9 Hole Winner | Jackie Meany | 28 | 21 Pts |
| Seniors 9 Hole | Kathleen Ryan | 24 | 21 Pts |
Division1 (0-27)
Division2
(28-54)
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Div 1 Winner | Frances Hand | 26 | 37 Pts |
| Div 2 Winner | Bridget Bunyan | 28 | 37 Pts |
| 9 Hole Winner | Jackie Meany | 28 | 21 Pts |
| Seniors 9 Hole | Kathleen Ryan | 24 | 21 Pts |
Division1 (0-27)
Division2
(28-54)