9th October 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Medal Winner | Robert Power | 29 | 64 L9 |
Gross | Derek Darcy | 7 | 72 |
Class I 1st | Paul Gethings | 11 | 67 L9 |
Class I 2nd | Glenn Gibbons | 10 | 67 |
Class II 1st | Michael Brooks | 15 | 71 L9 |
Class II 2nd | John McMahon | 13 | 71 |
Class III 1st | Vincent Corcoran | 19 | 64 |
Class III 2nd | Dave Dalton | 16 | 66 |
Class IV 1st | Tony Neylon | 26 | 65 |
Class IV 2nd | Gilbert Brosnan | 29 | 66 |
Medal will be presented to the winner on presentation night. All other prize vouchers will be left in the lounge for collection.