Prize | Name | Handicap | Score |
---|---|---|---|
Overall Winner | Eileen O’Brien | 9 | 69 (Back nine) |
Div 1 Winner | Carol McLoughlin | 15 | 69 |
Div 1 Runner Up | Jenny White | 20 | 75 |
Div 2 Winner | Marie O’Flynn | 27 | 70 |
Div 2 Runner Up | Deirdre McManamon | 27 | 72 |
Div 3 Winner | Ann E O’Reilly | 29 | 73 |
Div 3 Runner Up | Delores Farrell | 29 | 74 (Back nine) |
Div 4 Winner | Brenda Buckley | 38 | 72 |
Div 4 Runner Up | Clara Dunne | 42 | 75 (Back nine) |
9 Hole Winner | Caroline Kelley | 21 | 18 (Last six) |
9 Hole R/up | Pamela Finnegan | 14 | 18 |
Seniors 9 Hole | Rosemary Flynn | 20 | 19 |
Seniors 9 Hole Runner Up | Paula O’Byrne | 23 | 18 |
Division1 (0-20)
Division2 (21-28)
Division3 (29-35)
Division 4 (36- 54)