| Prize | Name | Handicap | Strokes |
|---|---|---|---|
| Trustees Prize Winner | Maria McLoughlin | 24 | 66 nett |
| Div 1 Winner | Eileen Fowley | 16 | 68 nett |
| Runner Up | Taimse O’Leary | 20 | 74 nett (L6) |
| Div 2 Winner | Margaret McLoughlin | 25 | 73 nett |
| Runner Up | Yvonne Kelly | 24 | 74 nett |
| Div 3 Winner | Muireann Kearney | 28 | 71 nett |
| Runner Up | Mary Brennan | 29 | 72 nett (L9) |
| Div 4 Winner | Marion Collins | 31 | 70 nett |
| Runner Up | Mary Coffey | 31 | 72 nett |
| 9 Hole Winner | Kathleen Forde | 21 | 18 Pts |
| Seniors 9 Hole Winner | Catherine Harrington | 25 | 20 Pts |
| Runner Up | Deirdre O’Brien | 16 | 19 Pts |
Trustees Prize to the Ladies, due to the number of participants the field was divided equally in 4, resulting in the following divisions
Division 1 (0-21), Division 2 (22-26), Division 3 (27-30), Division 4 (31-54)
Winner will be presented with her prize in the Ladies October Presentations
