| Prize | Name | Handicap | Score |
|---|---|---|---|
| Winner | Anne E. O’Reilly | 15 | 18 pts (L6) |
| Runner Up | Celine Murphy | 18 | 18 pts (L6) |
| Senior’s Turkey 9 Hole Single Stableford | Rena Walsh | 15 | 16 pts |
Division 1 (0-27) Winners 2 pips, Runner Up 1 pip
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Winner | Anne E. O’Reilly | 15 | 18 pts (L6) |
| Runner Up | Celine Murphy | 18 | 18 pts (L6) |
| Senior’s Turkey 9 Hole Single Stableford | Rena Walsh | 15 | 16 pts |
Division 1 (0-27) Winners 2 pips, Runner Up 1 pip