Wednesday 15th October
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Eamon Ryan Mark Culleton | 10 10 | 47 points |
| 2nd | Peter Bergin David Hennessy | 8 5 | 46 points |
| 3rd | Rod Moraghan Paul Sullivan | 19 9 | 45 points |
Turkey Vouchers will be available at a later date.
Wednesday 15th October
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Eamon Ryan Mark Culleton | 10 10 | 47 points |
| 2nd | Peter Bergin David Hennessy | 8 5 | 46 points |
| 3rd | Rod Moraghan Paul Sullivan | 19 9 | 45 points |
Turkey Vouchers will be available at a later date.